Hindustan Shipyard Recruitment 2023: Hindustan Shipyard Limited, situated in Visakhapatnam on the east coast of India, announces recruitment for 99 Manager, Deputy Manager, Chief Project Superintendent, Project Superintendent, Deputy Project Officer, Medical Officer, Assistant Project Officer, Senior Advisor, Senior Consultant, and Consultant positions.
- Advertisement Number: HR/ES(O)/0102/03/2023
- Total Vacancies: 99
Job Location: Visakhapatnam
Last Date for Online Application:
- For Posts 1 & 2: January 15, 2024
- For Posts 3 to 7: January 5, 2024
- For Posts 8 to 10: December 24, 2023
Application Fee: General/OBC – ₹300/-, SC/ST/PH – No Fee
Post Details:
Post No. | Post Name | Number of Posts |
---|---|---|
1 | Manager | 15 |
2 | Deputy Manager | 03 |
3 | Chief Project Superintendent | 02 |
4 | Project Superintendent | 02 |
5 | Deputy Project Officer | 58 |
6 | Medical Officer | 05 |
7 | Assistant Project Officer | 06 |
8 | Senior Advisor | 01 |
9 | Senior Consultant | 06 |
10 | Consultant | 01 |
Total | 99 |
Educational Qualification:
Post No. | Qualification | Experience |
---|---|---|
1 | (i) LLB/Engineering Degree/MCA with 60% marks<br> (ii) 09 years of experience | 09 years |
2 | (i) ICAI/ICWAI<br> (ii) 05 years of experience | 05 years |
3 | (i) Mechanical/Electronics/Electrical Engineering Degree<br> (ii) 20 years of experience | 20 years |
4 | (i) Mechanical/Electronics/Electrical Engineering Degree<br> (ii) 18 years of experience | 18 years |
5 | (i) CSE/IT/ECE/Mechanical/Electrical/Civil Engineering Degree or Diploma with 60% marks<br> (ii) 02 years of experience or LLB + 03 years of experience or Any branch of Engineering + 05 years of experience | 02 years (for specified qualifications) |
6 | (i) MBBS<br> (ii) 02 years of experience | 02 years |
7 | (i) Mechanical/Electrical/Civil/Naval Architecture/Ship Building/Marine Engineering Degree/Diploma with 50% marks<br> (ii) 03 years of experience | 03 years |
8 | (i) Mechanical/Electrical/Electronics Engineering Degree with 60% marks<br> (ii) 20 years of experience | 20 years |
9 | (i) BE/B.Tech./M Sc (IT/CS)/MCA/Graduate with 60% marks<br> (ii) 15/25 years of experience | 15/25 years (depending on qualifications) |
10 | (i) LLB with 60% marks<br> (ii) 15 years of experience | 15 years |
Age Limit:
Post No. | Age Limit | Relaxation |
---|---|---|
1 & 7 | Up to 40 years | SC/ST – 5 years, OBC – 3 years |
2 | Up to 35 years | SC/ST – 5 years, OBC – 3 years |
3 & 4 | Up to 57 years | SC/ST – 5 years, OBC – 3 years |
5 | Up to 35/40 years | SC/ST – 5 years, OBC – 3 years |
6 | Up to 50 years | SC/ST – 5 years, OBC – 3 years |
8 | Up to 62 years | SC/ST – 5 years, OBC – 3 years |
9 | Up to 58/62 years | SC/ST – 5 years, OBC – 3 years |
10 | Up to 65 years | SC/ST – 5 years, OBC – 3 years |
Important Links:
Official Website | Click Here |
---|---|
Notification | Click Here |
Online Application | Click Here |