The Delhi Development Authority (DDA) ASO Exam for the year 2023 is a significant recruitment examination conducted by DDA, a renowned government authority responsible for urban development and planning in the national capital of India, Delhi. The Assistant Section Officer (ASO) Exam is a part of DDA’s recruitment drive to fill various administrative and executive positions.
Name Of Post: Assistant Section Officer)
Advt No. : 02/2023/Rectt.
Total Post : 687
Age Limit as on 02/07/2023 | |
---|---|
Minimum Age | 18 Years. (Post Wise) |
Maximum Age | 35 Years. (Post Wise) |
Age Relaxation | Extra as per DDA Delhi Recruitment 2023 Rules. |
DDA Various Post Recruitment 2023 : Vacancy Details Total: 687 Post
Post Name | Total |
---|---|
Junior Secretarial Assistant JSA | 194 |
Junior Engineer Civil | 236 |
Assistant Section Officer ASO | 125 |
Patwari | 40 |
Legal Assistant | 15 |
Naib Tehsildar | 04 |
Surveyor | 13 |
Architectural Assistant | 09 |
Assistant Account Officer AAO | 51 |
DDA Recruitment Eligibility 2023
Post Name | Eligibility | Age Limit |
---|---|---|
Junior Secretarial Assistant JSA | 10+2 Intermediate Exam in Any Recognized Board in India. Typing English: 35 WPM OR Typing Hindi: 30 WPM | 18-27 Years |
Junior Engineer Civil | Diploma in Civil Engineering in Any Recognized Institute in India | 18-27 Years |
Assistant Section Officer ASO | Bachelor Degree in Any Stream in Any Recognized University in India | Max 30 Years |
Patwari | Bachelor Degree in Any Stream in Any Recognized University in India | 21-27 Years |
Legal Assistant | Bachelor Degree in Law LLB with 3 Year Experience | Max 30 Years |
Naib Tehsildar | Bachelor Degree in Any Stream with 50% Marks | 21-30 Years |
Surveyor | Diploma OR National Trade Certificate in Surveying with 2 Year Experience | 18-25 Years |
Architectural Assistant | Bachelor Degree in Architecture in Any Recognized University in India | Max 30 Years |
Assistant Account Officer AAO | MBA Finance / CA / CS | Max 30 Years |
DDA Jobs 2023 : Category Wise Vacancy Details
Post Name | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Junior Secretarial Assistant JSA | 114 | 28 | 30 | 06 | 16 | 194 |
Junior Engineer Civil | 98 | 23 | 35 | 18 | 62 | 236 |
Assistant Section Officer ASO | 52 | 12 | 19 | 09 | 33 | 125 |
Patwari | 17 | 04 | 06 | 03 | 10 | 40 |
Legal Assistant | 09 | 01 | 02 | 01 | 02 | 15 |
Naib Tehsildar | 01 | 01 | 01 | 0 | 01 | 04 |
Surveyor | 07 | 0 | 0 | 02 | 04 | 13 |
Architectural Assistant | 04 | 01 | 0 | 01 | 03 | 09 |
Assistant Account Officer AAO | 23 | 05 | 07 | 03 | 13 | 51 |
Important Links:
Action | Link |
---|---|
Download Answer Key | Click Here |